Làm việc: 09:00 Sáng - 05:30 Chiều
(Hotline 24/7 - Chủ Nhật, Lễ, Tết)
Làm việc: 09:00 Sáng - 05:30 Chiều
(Hotline 24/7 - Chủ Nhật, Lễ, Tết)
Tour Bangkok Pattaya 5N4Đ là hành trình lý tưởng để khám phá vẻ đẹp sôi động và hiện đại của Bangkok cùng sự cuốn hút của thành phố1 biển Pattaya. Với mức giá chỉ từ 7.690.000 VNĐ/khách, tour bao gồm vé máy bay khứ hồi, khách sạn 3-4*, buffet 86 tầng Baiyoke Sky và các điểm tham quan nổi bật.
NGÀY KHỞI HÀNH | PHƯƠNG TIỆN Vietnam airlines | NGƯỜI LỚN | TRẺ EM (2 -> dưới 11 tuổi) | EM BÉ (Dưới 2 tuổi) |
---|---|---|---|---|
15/11/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
19/11/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
23/11/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
24/11/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
29/11/2024 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:10 | 7.890.000 | 7.042.500 | 1.972.500 |
30/11/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
01/12/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
06/12/2024 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:10 | 7.890.000 | 7.042.500 | 1.972.500 |
07/12/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
08/12/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
13/12/2024 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:10 | 7.890.000 | 7.042.500 | 1.972.500 |
14/12/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
15/12/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
20/12/2024 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:10 | 8.890.000 | 7.792.500 | 2.222.500 |
21/12/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 9.390.000 | 8.167.500 | 2.347.500 |
22/12/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 9.390.000 | 8.167.500 | 2.347.500 |
28/12/2024 | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 10.390.000 | 8.917.500 | 2.597.500 |
29/12/2024 TẾT TÂY | VN607 SGN BKK 16:50 - 18:30 VN606 BKK SGN 19:30 - 21:20 | 10.390.000 | 8.917.500 | 2.597.500 |
07/01/2025 | VN601 SGN BKK 08:40 - 10:15 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
08/01/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
10/01/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
11/01/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
12/01/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
13/01/2025 | VN601 SGN BKK 08:40 - 10:15 VN600 BKK SGN 11:20 - 13:05 | 7.490.000 | 6.742.500 | 1.872.500 |
16/01/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
18/01/2025 | VN607 SGN BKK 16:55 - 18:30 | 7.690.000 | 6.892.500 | 1.922.500 |
19/01/2025 | VN601 SGN BKK 08:40 - 10:15 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
19/01/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
20/01/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
20/01/2025 | VN601 SGN BKK 08:40 - 10:15 VN600 BKK SGN 11:20 - 13:05 | 7.490.000 | 6.742.500 | 1.872.500 |
21/01/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
23/01/2025 | VN601 SGN BKK 08:40 - 10:15 VN600 BKK SGN 11:20 - 13:05 | 7.990.000 | 7.117.500 | 1.997.500 |
07/02/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
08/02/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
09/02/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
09/02/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.490.000 | 6.742.500 | 1.872.500 |
11/02/2025 | VN601 SGN BKK 08:40 - 10:15 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
14/02/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
15/02/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
16/02/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.490.000 | 6.742.500 | 1.872.500 |
16/02/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
18/02/2025 | VN601 SGN BKK 08:40 - 10:15 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
19/02/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
22/02/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
23/02/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.490.000 | 6.742.500 | 1.872.500 |
23/02/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
25/02/2025 | VN601 SGN BKK 08:40 - 10:15 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
26/02/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
28/02/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
01/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
02/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
04/03/2025 | VN601 SGN BKK 08:40 - 10:15 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
05/03/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
07/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
08/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
09/03/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.490.000 | 6.742.500 | 1.872.500 |
09/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
11/03/2025 | VN601 SGN BKK 08:40 - 10:15 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
12/03/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
14/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
15/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
16/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
16/03/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.490.000 | 6.742.500 | 1.872.500 |
18/03/2025 | VN601 SGN BKK 08:40 - 10:15 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
19/03/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
21/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
22/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
23/03/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.490.000 | 6.742.500 | 1.872.500 |
23/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
25/03/2025 | VN601 SGN BKK 08:40 - 10:15 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
26/03/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:35 - 21:20 | 7.690.000 | 6.892.500 | 1.922.500 |
28/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
29/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
30/03/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 7.690.000 | 6.892.500 | 1.922.500 |
01/04/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
02/04/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 7.690.000 | 6.892.500 | 1.922.500 |
04/04/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
05/04/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
06/04/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
07/04/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.390.000 | 7.417.500 | 2.097.500 |
07/04/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.390.000 | 7.417.500 | 2.097.500 |
08/04/2025 TẾT THÁI | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.790.000 | 7.717.500 | 2.197.500 |
11/04/2025 TẾT THÁI | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 8.990.000 | 7.867.500 | 2.247.500 |
12/04/2025 TẾT THÁI | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 8.990.000 | 7.867.500 | 2.247.500 |
13/04/2025 TẾT THÁI | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.990.000 | 7.867.500 | 2.247.500 |
13/04/2025 TẾT THÁI | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.790.000 | 7.717.500 | 2.197.500 |
14/04/2025 TẾT THÁI | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.390.000 | 7.417.500 | 2.097.500 |
14/04/2025 TẾT THÁI | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.390.000 | 7.417.500 | 2.097.500 |
15/04/2025 TẾT THÁI | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.590.000 | 7.567.500 | 2.147.500 |
18/04/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
19/04/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
20/04/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 7.490.000 | 6.742.500 | 1.872.500 |
20/04/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
22/04/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
23/04/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 7.690.000 | 6.892.500 | 1.922.500 |
25/04/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
29/04/2025 LỄ 30.04 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 11.690.000 | 9.892.500 | 2.922.500 |
30/04/2025 LỄ 30.04 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 11.990.000 | 10.117.500 | 2.997.500 |
02/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
03/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
04/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
04/05/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 7.490.000 | 6.742.500 | 1.872.500 |
06/05/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
07/05/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 7.690.000 | 6.892.500 | 1.922.500 |
09/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
10/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
11/05/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 7.490.000 | 6.742.500 | 1.872.500 |
11/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 7.690.000 | 6.892.500 | 1.922.500 |
12/05/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 7.490.000 | 6.742.500 | 1.872.500 |
13/05/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 7.690.000 | 6.892.500 | 1.922.500 |
14/05/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.690.000 | 7.642.500 | 2.172.500 |
16/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 8.690.000 | 7.642.500 | 2.172.500 |
17/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 8.690.000 | 7.642.500 | 2.172.500 |
18/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 8.690.000 | 7.642.500 | 2.172.500 |
18/05/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.490.000 | 7.492.500 | 2.122.500 |
19/05/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
19/05/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
20/05/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.690.000 | 7.642.500 | 2.172.500 |
21/05/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.690.000 | 7.642.500 | 2.172.500 |
23/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 8.690.000 | 7.642.500 | 2.172.500 |
24/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
25/05/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.490.000 | 7.492.500 | 2.122.500 |
25/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
26/05/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
26/05/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
27/05/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.690.000 | 7.642.500 | 2.172.500 |
28/05/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.690.000 | 7.642.500 | 2.172.500 |
30/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
31/05/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
01/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 8.690.000 | 7.642.500 | 2.172.500 |
01/06/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.490.000 | 7.492.500 | 2.122.500 |
02/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
02/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
03/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.690.000 | 7.642.500 | 2.172.500 |
04/06/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.690.000 | 7.642.500 | 2.172.500 |
06/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 8.690.000 | 7.642.500 | 2.172.500 |
07/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 8.690.000 | 7.642.500 | 2.172.500 |
08/06/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.490.000 | 7.492.500 | 2.122.500 |
08/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 8.690.000 | 7.642.500 | 2.172.500 |
09/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
09/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
10/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.690.000 | 7.642.500 | 2.172.500 |
11/06/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.690.000 | 7.642.500 | 2.172.500 |
13/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:25 - 16:10 | 8.690.000 | 7.642.500 | 2.172.500 |
14/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
15/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
15/06/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.490.000 | 7.492.500 | 2.122.500 |
16/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
16/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
17/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.690.000 | 7.642.500 | 2.172.500 |
18/06/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.690.000 | 7.642.500 | 2.172.500 |
20/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
21/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
22/06/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.490.000 | 7.492.500 | 2.122.500 |
22/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
23/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
23/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
24/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.690.000 | 7.642.500 | 2.172.500 |
25/06/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.690.000 | 7.642.500 | 2.172.500 |
27/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
28/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
29/06/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.490.000 | 7.492.500 | 2.122.500 |
29/06/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
30/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
30/06/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
01/07/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.690.000 | 7.642.500 | 2.172.500 |
02/07/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.690.000 | 7.642.500 | 2.172.500 |
04/07/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
05/07/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
06/07/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.490.000 | 7.492.500 | 2.122.500 |
06/07/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
07/07/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
07/07/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.490.000 | 7.492.500 | 2.122.500 |
08/07/2025 | VN601 SGN BKK 08:45 - 10:20 VN600 BKK SGN 11:20 - 13:05 | 8.690.000 | 7.642.500 | 2.172.500 |
09/07/2025 | VN607 SGN BKK 16:55 - 18:30 VN606 BKK SGN 19:30 - 21:15 | 8.690.000 | 7.642.500 | 2.172.500 |
11/07/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
12/07/2025 | VN605 SGN BKK 11:35 - 13:10 VN604 BKK SGN 14:20 - 16:05 | 8.690.000 | 7.642.500 | 2.172.500 |
